Design document · Chhupa Rustam
14-day economy model
Modelled, not player data: every day of the model above, for all three assumed players.
14-day economy model
Modelled, not player data. The rules come from the game's code (October 2026); the three players are assumptions. Casual: 8 of 14 days, 5 levels, 2 stars and 1 hint a day. Average: 12 of 14 days, 15 levels, 2 stars and 2 hints a day. Engaged: every day, 30 levels, 2.5 stars and 3 hints a day. Hints from levels are expected values (a free hint on 3 in 10 first clears).
Casual
| Day | Played | Login calendar day | Coins from levels | Coins from login | Coins spent | Coins in hand | Diamonds earned | Diamonds spent | Diamonds in hand | Hints from levels (expected) | Hints from login | Hints bought | Hints used | Hints wanted but missing | Hints in hand | Tables bought | Tables owned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yes | 1 | 150 | 50 | 0 | 300 | 0 | 0 | 5 | 1.5 | 0 | 0 | 1 | 0 | 2.5 | 1 | |
| 2 | yes | 2 | 150 | 0 | 0 | 450 | 0 | 0 | 5 | 1.5 | 1 | 0 | 1 | 0 | 4 | 1 | |
| 3 | no | 0 | 0 | 0 | 450 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| 4 | yes | 1 | 150 | 50 | 600 | 50 | 0 | 0 | 5 | 1.5 | 0 | 0 | 1 | 0 | 4.5 | Royal Palace | 2 |
| 5 | yes | 2 | 150 | 0 | 0 | 200 | 0 | 0 | 5 | 1.5 | 1 | 0 | 1 | 0 | 6 | 2 | |
| 6 | no | 0 | 0 | 0 | 200 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| 7 | yes | 1 | 150 | 50 | 0 | 400 | 0 | 0 | 5 | 1.5 | 0 | 0 | 1 | 0 | 6.5 | 2 | |
| 8 | yes | 2 | 150 | 0 | 0 | 550 | 0 | 0 | 5 | 1.5 | 1 | 0 | 1 | 0 | 8 | 2 | |
| 9 | no | 0 | 0 | 0 | 550 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
| 10 | yes | 1 | 150 | 50 | 0 | 750 | 0 | 0 | 5 | 1.5 | 0 | 0 | 1 | 0 | 8.5 | 2 | |
| 11 | no | 0 | 0 | 0 | 750 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2 | ||
| 12 | no | 0 | 0 | 0 | 750 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2 | ||
| 13 | yes | 1 | 150 | 50 | 0 | 950 | 0 | 0 | 5 | 1.5 | 0 | 0 | 1 | 0 | 9 | 2 | |
| 14 | no | 0 | 0 | 0 | 950 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
Average
| Day | Played | Login calendar day | Coins from levels | Coins from login | Coins spent | Coins in hand | Diamonds earned | Diamonds spent | Diamonds in hand | Hints from levels (expected) | Hints from login | Hints bought | Hints used | Hints wanted but missing | Hints in hand | Tables bought | Tables owned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yes | 1 | 450 | 50 | 600 | 0 | 0 | 0 | 5 | 4.5 | 0 | 0 | 2 | 0 | 4.5 | Royal Palace | 2 |
| 2 | yes | 2 | 450 | 0 | 0 | 450 | 0 | 0 | 5 | 4.5 | 1 | 0 | 2 | 0 | 8 | 2 | |
| 3 | yes | 3 | 450 | 100 | 0 | 1000 | 0 | 0 | 5 | 4.5 | 0 | 0 | 2 | 0 | 10.5 | 2 | |
| 4 | yes | 4 | 450 | 0 | 1200 | 250 | 3 | 0 | 8 | 4.5 | 0 | 0 | 2 | 0 | 13 | Night Mela | 3 |
| 5 | no | 0 | 0 | 0 | 250 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | ||
| 6 | yes | 1 | 450 | 50 | 0 | 750 | 0 | 0 | 8 | 4.5 | 0 | 0 | 2 | 0 | 15.5 | 3 | |
| 7 | yes | 2 | 450 | 0 | 0 | 1200 | 0 | 0 | 8 | 4.5 | 1 | 0 | 2 | 0 | 19 | 3 | |
| 8 | yes | 3 | 450 | 100 | 0 | 1750 | 0 | 0 | 8 | 4.5 | 0 | 0 | 2 | 0 | 21.5 | 3 | |
| 9 | yes | 4 | 450 | 0 | 2000 | 200 | 3 | 0 | 11 | 4.5 | 0 | 0 | 2 | 0 | 24 | Kerala Backwaters | 4 |
| 10 | yes | 5 | 450 | 150 | 0 | 800 | 0 | 0 | 11 | 4.5 | 1 | 0 | 2 | 0 | 27.5 | 4 | |
| 11 | yes | 6 | 450 | 0 | 0 | 1250 | 5 | 0 | 16 | 4.5 | 0 | 0 | 2 | 0 | 30 | 4 | |
| 12 | no | 0 | 0 | 0 | 1250 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | ||
| 13 | yes | 1 | 450 | 50 | 0 | 1750 | 0 | 0 | 16 | 4.5 | 0 | 0 | 2 | 0 | 32.5 | 4 | |
| 14 | yes | 2 | 450 | 0 | 0 | 2200 | 0 | 0 | 16 | 4.5 | 1 | 0 | 2 | 0 | 36 | 4 |
Engaged
| Day | Played | Login calendar day | Coins from levels | Coins from login | Coins spent | Coins in hand | Diamonds earned | Diamonds spent | Diamonds in hand | Hints from levels (expected) | Hints from login | Hints bought | Hints used | Hints wanted but missing | Hints in hand | Tables bought | Tables owned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yes | 1 | 975 | 50 | 600 | 525 | 0 | 0 | 5 | 9 | 0 | 0 | 3 | 0 | 8 | Royal Palace | 2 |
| 2 | yes | 2 | 975 | 0 | 1200 | 300 | 0 | 0 | 5 | 9 | 1 | 0 | 3 | 0 | 15 | Night Mela | 3 |
| 3 | yes | 3 | 975 | 100 | 0 | 1375 | 0 | 0 | 5 | 9 | 0 | 0 | 3 | 0 | 21 | 3 | |
| 4 | yes | 4 | 975 | 0 | 2000 | 350 | 3 | 0 | 8 | 9 | 0 | 0 | 3 | 0 | 27 | Kerala Backwaters | 4 |
| 5 | yes | 5 | 975 | 150 | 0 | 1475 | 0 | 0 | 8 | 9 | 1 | 0 | 3 | 0 | 34 | 4 | |
| 6 | yes | 6 | 975 | 0 | 0 | 2450 | 5 | 0 | 13 | 9 | 0 | 0 | 3 | 0 | 40 | 4 | |
| 7 | yes | 7 | 975 | 300 | 0 | 3725 | 10 | 0 | 23 | 9 | 2 | 0 | 3 | 0 | 48 | 4 | |
| 8 | yes | 1 | 975 | 50 | 0 | 4750 | 0 | 0 | 23 | 9 | 0 | 0 | 3 | 0 | 54 | 4 | |
| 9 | yes | 2 | 975 | 0 | 0 | 5725 | 0 | 0 | 23 | 9 | 1 | 0 | 3 | 0 | 61 | 4 | |
| 10 | yes | 3 | 975 | 100 | 0 | 6800 | 0 | 0 | 23 | 9 | 0 | 0 | 3 | 0 | 67 | 4 | |
| 11 | yes | 4 | 975 | 0 | 0 | 7775 | 3 | 0 | 26 | 9 | 0 | 0 | 3 | 0 | 73 | 4 | |
| 12 | yes | 5 | 975 | 150 | 0 | 8900 | 0 | 0 | 26 | 9 | 1 | 0 | 3 | 0 | 80 | 4 | |
| 13 | yes | 6 | 975 | 0 | 0 | 9875 | 5 | 0 | 31 | 9 | 0 | 0 | 3 | 0 | 86 | 4 | |
| 14 | yes | 7 | 975 | 300 | 0 | 11150 | 10 | 0 | 41 | 9 | 2 | 0 | 3 | 0 | 94 | 4 |